UK Dealership Network Data - Map Changes January 2022
Included in this snapshot - UK Car, Light Commercial (LCV) & Motorcycle data.
Overall:
490 records changed.
A Sample - Changes by Location
| Dealership Status Change | Number of Changes |
|---|---|
| Aftersales Franchise Appointed | 27 |
| Dealership Acquisition | 4 |
| Franchise Appointed | 34 |
| Name Change | 13 |
| Sales Franchise Appointed | 6 |
| Sales Franchise Relinquished | 21 |
| Site Relocation | 14 |
| Site Relocation New Dealership | 2 |
| Used Vehicle Franchise Appointed | 14 |
Database Driven Map Detailing Location Changes to UK Franchised Dealership Network January 2022
Map generated by Autosites